Bugman’s Pricing
At The Bugman, we understand that when you’re as busy as a bee you don’t have time to call everyone to compare pricing, so we wanted to make it a little easier by providing you with our ballpark prices.
However, please keep in mind that these are not definitive prices, and each situation is different. Prices may change based on the severity of an infestation, the size of a property, or the city you live in. For a more precise price, please call our office to discuss your situation.

Our typical job is $320-$370. For this price, you will receive three months of service, with up to 4 visits, and a report at the end of the service letting you know whether the population has been eliminated, or whether continued service is needed.
If continued service is needed, it is billed at $55-$90 per visit, depending on the amount of equipment needed, and visits occur monthly or bi-monthly, depending on the activity level.
We start all services with a consultation, which is billed at $50.00. This fee is waived if you move forward with our services. During the consultation, our technician will identify the areas of concern, and let you know the specific price of service, based on the amount of equipment needed.
If requested, we can also seal the access points rodents are using to enter the home. This is billed at $120 per hour, with a minimum of 1 hour. However, this is not recommended until the rodent population is under control, as the rodents may just chew new holes.
Ant infestations may take 1-3 visits to resolve, which are covered by the 6-month warranty.
Pavement Ants | $310-$400 |
Carpenter Ants | $390-$490 |
Fire Ants | $390-$700 |
Odiferous Ants | N/A – We do not treat this type of ant |


The cost of the inspection is waived if you move forward with our services. Each treatment includes a 3-month warranty covering up to 2 follow-ups.
Moth Inspection | $75 |
Pantry Moths | $350-$400 |
Clothes Moths | $350-$375 |
To prevent flies from returning, the underlying cause must be addressed.
Cluster Flies | $390-$470 | 1 follow-up in 3 months |
House Flies | $225-$300 | 1 follow-up in 30 days |
Fruit Flies | $200-$275 | 1 follow-up in 14 days |
Phorid Flies | $175-$250 | 1 follow-up in 2 months |
Drain Flies | $175-$250 | 1 follow-up in 2 months |


Bed Bug Pricing
Bedbug Inspection | $50 | This fee is waived if you move forward with treatment. |
K9 Inspection | $200-$300 | This fee is not waived, because we refer K9 Inspections to a specialized team. |
Heat Treatment | $1200-$2500 | 7-day warranty, extended to 60 days when combined with an Aprehend treatment. |
Aprehend Treatment | $650-$950 | 60-day warranty discounts available when combined with heat treatment. |

Additional Service Pricing
Pest Inspection | $50-$75 | The cost of the inspection is waived if you move forward with our services. |
Silverfish or Firebrats | $310-$375 | 1 follow-up included. You will need to address the underlying moisture issue to prevent them from returning. |
Spiders | $310-$425 | 2 follow-ups are included in the 3 months following the initial treatment. |
Cockroaches | $460-$545 | A cockroach infestation takes 3 visits to resolve, which is covered by the 3-month warranty. |
Stink Bugs Interior & Exterior | $530-$590 | 2 follow-ups are included in the 3 months follow-up set-up. The treatment is recommended in Spring & Fall. |
Stink Bugs on interior OR exterior | $225-$350 | 2 follow-ups included. Only recommended in winter or summer. |
Fleas | $260-$340 | Follow-up is required after 30 days, which is included in the initial cost. |
Millipedes | $200-$325 | 1 follow-up is included in the 60 days following treatment. |
Pill Bugs | $200-$325 | 1 follow-up is included in the 60 days following treatment. |
Wasp Nest Removal | $120-$300 | Cost depends on the accessibility of the nest. |
Beetles | $310-$400 | 1-2 follow-ups are usually needed, which are covered by the 6-month warranty. |
If you’re ready to book your treatment, give Bugman a call at 604-854-2847 or submit an online request here!